Database of Japanese Broadcast Programs and Animation Scripts
Search Criteria : 選択した放送枠 = "602"
showing 1 - 16 of 16 results
- <
- >
Media | Genre | Script Name | Name of Author | Day of Broadcast |
---|---|---|---|---|
TV | Drama | SAIKONTORANPU 6-10(2W) | INOUE Yumiko | [1998/11/2-6] |
TV | Drama | SAIKONTORANPU 1-5(1W) | INOUE Yumiko | [1998/10/26-30] |
TV | Drama | RABUNOOKURIMONO2 26-30(6W) | TOSAKA Erika | [1997]/8/25-29 |
TV | Drama | RABUNOOKURIMONO2 16-20(4W) | IINO Yoko | [1997]/8/11-15 |
TV | Drama | RABUNOOKURIMONO2 6-10(2W) | TOSAKA Erika | [1997]/7/28-8/1 |
TV | Drama | RABUNOOKURIMONO2 1-5(1W) | TOSAKA Erika | [1997]/7/21-25 |
TV | Drama | SHOUNANPENSHONDOORI 1-5(1W) | SHIKAMIZU Shoko | [1991/5/27-31] |
TV | Drama | KAMAKURAPENSHONMONOGATARI 1月5日 | OISHI Shizuka | [1989/5/29-6/2] |
TV | Drama | TSUMAYOTSUMAYO 26-30 | MIYAGAWA Ichiro | 1987/10/5-9 |
TV | Drama | TSUMAYOTSUMAYO 41-45 | MIYAGAWA Ichiro | 1987/9/21-29 |
TV | Drama | TSUMANOTEINEN [21-25](5W) | SATO Shigeko | [1983/11/28-12/2] |
TV | Drama | TSUMANOTEINEN [11-15](3W) | SATO Shigeko | [1983/11/14-18] |
TV | Drama | TSUMANOTEINEN [6-10](2W) | SATO Shigeko | [1983/11/7-11] |
TV | Drama | TSUMANOTEINEN [1-5](1W) | SATO Shigeko | [1983/10/31-11/4] |
TV | Drama | SHIDZUNOSHOUGAI 6-10(2W) | OKAMOTO Katsumi | [1981/5/11-15] |
TV | Drama | SHIDZUNOSHOUGAI 1-5(1W) | OKAMOTO Katsumi | [1981/5/4-8] |
showing 1 - 16 of 16 results
- <
- >