Database of Japanese Broadcast Programs and Animation Scripts
Search Criteria : 選択した放送枠 = "510"
showing 1 - 15 of 15 results
- <
- >
Media | Genre | Script Name | Name of Author | Day of Broadcast |
---|---|---|---|---|
TV | Drama | KAMAKURAPENSHONMONOGATARI 26-30(6W) | - | [1989/7/3-7] |
TV | Drama | UMAREKAWARINOWATASHI 1-5(1W) | SHIMIZU Akemi | [1993/4/5-9] |
TV | Drama | ONSEN'NIIKITAI 26-30(6W) | ONO Kimiko,INO Chiaki | [1992/7/6-10] |
TV | Drama | KAMAKURAPENSHONMONOGATARI 31-35(7W) | NAKAYAMA Keiko | [1989/7/10-14] |
TV | Drama | ONSEN'NIIKITAI 1-5(1W) | INOUE MasAKO | [1992/6/1-5] |
TV | Drama | KAMAKURAPENSHONMONOGATARI 11-15(3W) | NAKAYAMA Keiko | [1989/6/12-16] |
TV | Drama | KUROKAWANOTECHOU 1,2 | SHIBA EiSABUro | [1984/1/5,6] |
TV | Drama | ONSEN'NIIKITAI 6-10(2W) | INOUE MasAKO | [1992/6/8-12] |
TV | Drama | KAMAKURAPENSHONMONOGATARI 16-20(4W) | OISHI Shizuka | [1989/6/19-23] |
TV | Drama | KUROKAWANOTECHOU 33-37 | TSURUSHIMA Mitsushige,TAGUCHI Kouzou | [1984]/(?)/(?) |
TV | Drama | ONSEN'NIIKITAI 11-15(3W) | ONO Kimiko | [1992/6/15-19] |
TV | Drama | KAMAKURAPENSHONMONOGATARI 21-25(5W) | NAKAYAMA Keiko | [1989/6/26-30] |
TV | Drama | ISSHONIKURASHITAI(KADAI) 1-5(1W) | OKUMURA Toshio | 1990/6/4-8 |
TV | Drama | SHOUNANPENSHONDOORI 11-15(3W) | SHIKAMIZU Shoko | [1991/6/10-14] |
TV | Drama | ONSEN'NIIKITAI 21-25(5W) | MIZUKI Yu,ONO Kimiko | [1992/6/29-7/3] |
showing 1 - 15 of 15 results
- <
- >