Database of Japanese Broadcast Programs and Animation Scripts
Search Criteria : 選択した放送枠 = "66"
showing 1 - 90 of 90 results
- <
- >
Media | Genre | Script Name | Name of Author | Day of Broadcast |
---|---|---|---|---|
TV | Drama | NAMIKIKENOHITOBITO 6 | IKEHATA Shunsaku | [1993/2/18] |
TV | Drama | WAGAMAMANAON'NATACHI 6 | NAKAYAMA Noriko | 1992/11/19 |
TV | Drama | NAMIKIKENOHITOBITO 11[FIN] | IKEHATA Shunsaku | [1993/3/25] |
TV | Drama | NAMIKIKENOHITOBITO 2 | IKEHATA Shunsaku | [1993/1/21] |
TV | Drama | NAMIKIKENOHITOBITO 7 | IKEHATA Shunsaku | [1993/2/25] |
TV | Drama | IKIRYOU | MOGI Sosuke | (?)/6/(?) |
TV | Drama | NAMIKIKENOHITOBITO 3 | IKEHATA Shunsaku | [1993/1/28] |
TV | Drama | NAMIKIKENOHITOBITO 8 | IKEHATA Shunsaku | [1993/3/4] |
TV | Drama | SHOUGEN | KUBOTA Atsundo | 1961/(?)/(?) |
TV | Drama | NAMIKIKENOHITOBITO 4 | IKEHATA Shunsaku | [1993/2/4] |
TV | Drama | MISESU・SHINDERERA 11(FIN) | ASANO Taeko | 1997/6/26 |
TV | Drama | NAMIKIKENOHITOBITO 9 | IKEHATA Shunsaku | [1993/3/11] |
TV | Drama | SHIROIKYOUKI | KAWASAKI Izumi | [2012/8/23] |
TV | Drama | NAMIKIKENOHITOBITO 5 | IKEHATA Shunsaku | [1993/2/11] |
TV | Drama | WAGAMAMANAON'NATACHI 3 | NAKAYAMA Noriko | 1992/10/29 |
TV | Drama | NAMIKIKENOHITOBITO 10 | IKEHATA Shunsaku | [1993/3/18] |
TV | Drama | NAMIKIKENOHITOBITO 1 | IKEHATA Shunsaku | [1993/1/14] |
TV | Drama | "AGE,35 KOISHIKUTE"" 11(FIN) | NAKAZONO Miho,ASANO Taeko | [1996/6/27] |
TV | Drama | KOITEKU・GĒMU 2 | KATORI Shunsuke | 1988/(?)/(?) |
TV | Drama | HĀITADAIMA 4 | ONO Yasuko | (?)/4/12 |
TV | Drama | GUDDOMŌNINGU 1,2 | - | [1994/7/14,21] |
TV | Drama | MISESU・SHINDERERA 3 | ASANO Taeko | 1997/5/1 |
TV | Drama | ON'NAHAOTOKOWODOUKAERU 10 | FUSE Hiroichi | 1986/3/13 |
TV | Drama | HITORINISHINAIDE 10 | YOSHIDA Noriko | 1995/9/7 |
TV | Drama | ON'NAHAOTOKOWODOUKAERU 1 | FUSE Hiroichi | 1986/1/9 |
TV | Drama | HITORINISHINAIDE 3 | YOSHIDA Noriko | 1995/7/20 |
TV | Drama | "AGE,35 KOISHIKUTE"" 3 | NAKAZONO Miho | 1996/5/2 |
TV | Drama | GUDDOMŌNINGU 6 | NISHIOGI Yumie | 1994/8/18 |
TV | Drama | MISESU・SHINDERERA 8 | OZAKI Masaya | 1997/6/5 |
TV | Drama | KAGAYAKUTOKINONAKADE 10 | OKADA Yoshikazu | 1995/6/22 |
TV | Drama | HITORINISHINAIDE... 3 | YOSHIDA Noriko | 1995/7/20 |
TV | Drama | ON'NAHAOTOKOWODOUKAERU 6 | FUSE Hiroichi | 1986/2/13 |
TV | Drama | HITORINISHINAIDE 7 | YOSHIDA Noriko | 1995/8/17 |
TV | Drama | "AGE,35 KOISHIKUTE"" FIN | ASANO Taeko,NAKAZONO Miho | 1996/6/27 |
TV | Drama | KONOAINIIKITE 10,11 | - | [1994]/(?)/(?) |
TV | Drama | HĀITADAIMA 7 | ONO Yasuko | (?)/5/3 |
TV | Drama | GUDDOMŌNINGU 2 | NISHIOGI Yumie | 1994/7/21 |
TV | Drama | MISESU・SHINDERERA 4 | OZAKI Masaya | 1997/5/8 |
TV | Drama | ON'NAHAOTOKOWODOUKAERU 11 | FUSE Hiroichi | 1986/3/20 |
TV | Drama | HITORINISHINAIDE 11 | YOSHIDA Noriko | 1995/9/14 |
TV | Drama | ON'NAHAOTOKOWODOUKAERU 2 | FUSE Hiroichi | 1986/1/16 |
TV | Drama | HITORINISHINAIDE 4 | YOSHIDA Noriko | 1995/7/27 |
TV | Drama | "AGE,35 KOISHIKUTE"" 4 | NAKAZONO Miho | 1996/5/9 |
TV | Drama | GUDDOMŌNINGU 6,7 | - | [1994/8/18,25] |
TV | Drama | MISESU・SHINDERERA 9 | ASANO Taeko | 1997/6/12 |
TV | Drama | KAGAYAKUTOKINONAKADE 11 | OKADA Yoshikazu | 1995/6/29 |
TV | Drama | MACHIGAIDARAKENOOTTOERABI 9 | MATSUBARA Toshiharu | 1985/5/30 |
TV | Drama | ON'NAHAOTOKOWODOUKAERU 7 | FUSE Hiroichi | 1986/2/20 |
TV | Drama | HITORINISHINAIDE 7 | YOSHIDA Noriko | 1995/8/17 |
TV | Drama | ATSUKUNARUMADEMATTE! 7 | FUSE Hiroichi | 1987/8/20 |
TV | Drama | KONOAINIIKITE 11 | NOZAWA Hisashi | 1994/6/23 |
TV | Drama | HĀITADAIMA 10 | ONO Yasuko | (?)/5/24 |
TV | Drama | GUDDOMŌNINGU 3 | NISHIOGI Yumie | 1994/7/28 |
TV | Drama | MISESU・SHINDERERA 5 | ASANO Taeko | 1997/5/15 |
TV | Drama | ON'NAHAOTOKOWODOUKAERU 12(FIN) | FUSE Hiroichi | 1986/3/27 |
TV | Drama | HITORINISHINAIDE 11 | YOSHIDA Noriko | 1995/9/14 |
TV | Drama | ON'NAHAOTOKOWODOUKAERU 3 | FUSE Hiroichi | 1986/1/23 |
TV | Drama | HITORINISHINAIDE 5 | YOSHIDA Noriko | 1995/8/3 |
TV | Drama | "AGE,35 KOISHIKUTE"" 10 | NAKAZONO Miho | 1996/6/20 |
TV | Drama | GUDDOMŌNINGU 7 | NISHIOGI Yumie | 1994/8/25 |
TV | Drama | MISESU・SHINDERERA 10 | OZAKI Masaya | 1997/6/19 |
TV | Drama | KANOJOTACHINOKEKKON 5 | TABUCHI Kumiko | 1997/2/6 |
TV | Drama | MISESU・SHINDERERA 1 | ASANO Taeko | 1997/4/17 |
TV | Drama | ON'NAHAOTOKOWODOUKAERU 8 | FUSE Hiroichi | 1986/2/27 |
TV | Drama | HITORINISHINAIDE 8 | YOSHIDA Noriko | 1995/8/24 |
TV | Drama | ATSUKUNARUMADEMATTE! 9 | FUSE Hiroichi | 1987/9/3 |
TV | Drama | HITORINISHINAIDE 1 | YOSHIDA Noriko | 1995/7/6 |
TV | Drama | "AGE,35 KOISHIKUTE"" 1 | NAKAZONO Miho | 1996/4/18 |
TV | Drama | GUDDOMŌNINGU 4 | NISHIOGI Yumie | 1994/8/4 |
TV | Drama | MISESU・SHINDERERA 6 | ASANO Taeko | 1997/5/22 |
TV | Drama | KAGAYAKUTOKINONAKADE 8 | OKADA Yoshikazu | 1995/6/8 |
TV | Drama | HITORINISHINAIDE 12 | YOSHIDA Noriko | 1995/9/21 |
TV | Drama | ON'NAHAOTOKOWODOUKAERU 4 | FUSE Hiroichi | 1986/1/30 |
TV | Drama | HITORINISHINAIDE 6 | YOSHIDA Noriko | 1995/8/10 |
TV | Drama | "AGE,35 KOISHIKUTE"" 11 | NAKAZONO Miho,ASANO Taeko | [1996/6/27] |
TV | Drama | GUDDOMŌNINGU 10 | NISHIOGI Yumie | 1994/9/15 |
TV | Drama | ABEICHIZOKU | OWAKU Morimasa | 1961/(?)/(?) |
TV | Drama | GUDDOMŌNINGU 1 | NISHIOGI Yumie | 1994/7/14 |
TV | Drama | MISESU・SHINDERERA 2 | ASANO Taeko | 1997/4/24 |
TV | Drama | ON'NAHAOTOKOWODOUKAERU 9 | FUSE Hiroichi | 1986/3/6 |
TV | Drama | HITORINISHINAIDE 9 | YOSHIDA Noriko | 1995/8/31 |
TV | Drama | ATSUKUNARUMADEMATTE! 10 | FUSE Hiroichi | 1987/9/10 |
TV | Drama | HITORINISHINAIDE 2 | YOSHIDA Noriko | 1995/7/13 |
TV | Drama | "AGE,35 KOISHIKUTE"" 2 | NAKAZONO Miho | 1996/4/25 |
TV | Drama | GUDDOMŌNINGU 5 | NISHIOGI Yumie | 1994/8/11 |
TV | Drama | MISESU・SHINDERERA 7 | ASANO Taeko | 1997/5/29 |
TV | Drama | KAGAYAKUTOKINONAKADE 9 | OKADA Yoshikazu | 1995/6/15 |
TV | Drama | HITORINISHINAIDE... 2 | YOSHIDA Noriko | 1995/7/13 |
TV | Drama | ON'NAHAOTOKOWODOUKAERU 5 | FUSE Hiroichi | 1986/2/6 |
TV | Drama | HITORINISHINAIDE 6 | YOSHIDA Noriko | 1995/8/10 |
showing 1 - 90 of 90 results
- <
- >