Database of Japanese Broadcast Programs and Animation Scripts
Search Criteria : 選択した放送枠 = "584"
showing 1 - 53 of 53 results
- <
- >
Media | Genre | Script Name | Name of Author | Day of Broadcast |
---|---|---|---|---|
TV | Drama | KAZENOSHOUWANIKKI SHIN HANAHENRO 5 | HAYASAKA Akira | 1997/6/11 |
TV | Drama | WATASHINONAKANODAREKA ~KAIMONOIZON'NOON'NATACHI~ 3 | SHIMIZUYUKI | 1998/5/20 |
TV | Drama | KAGAMIHANEMURANAI 2 | ICHIKAWA Shinichi | 1997/10/29 |
TV | Drama | FUYUNOHOTARU 6(FIN) | KAMATA Toshio | 1997/2/12 |
TV | Drama | TOBUOTOKO 2 | IKEHATA Shunsaku | 1998/1/14 |
TV | Drama | KEKKONZEN'YA 4 | NOZAWA Hisashi | [1998/8/12] |
TV | Drama | UCHIEOIDEYO 2 | YAMADA Taichi | 1996/10/9 |
TV | Drama | KAZENOSHOUWANIKKI SHIN HANAHENRO 1 | HAYASAKA Akira | 1997/5/14 |
TV | Drama | BOURYOKUKYOUSHI 5 | TOMIKAWA Motofumi | 1996/9/18 |
TV | Drama | FUYUNOHOTARU 2 | KAMATA Toshio | 1997/1/15 |
TV | Drama | TSUKINOFUNE 4 | TAMUKAI Seiken | 1996/12/4 |
TV | Drama | KAZENOSHOUWANIKKI SHIN HANAHENRO 6(FIN) | HAYASAKA Akira | 1997/6/18 |
TV | Drama | WATASHINONAKANODAREKA ~KAIMONOIZON'NOON'NATACHI~ 4 | SHIMIZUYUKI | 1998/5/27 |
TV | Drama | KAGAMIHANEMURANAI 3 | ICHIKAWA Shinichi | 1997/11/5 |
TV | Drama | BOURYOKUKYOUSHI 1 | TOMIKAWA Motofumi | 1996/8/21 |
TV | Drama | TOBUOTOKO 3 | IKEHATA Shunsaku | 1998/1/21 |
TV | Drama | KEKKONZEN'YA 5(FIN) | NOZAWA Hisashi | [1998/8/19] |
TV | Drama | UCHIEOIDEYO 3 | YAMADA Taichi | 1996/10/16 |
TV | Drama | KAZENOSHOUWANIKKI SHIN HANAHENRO 2 | HAYASAKA Akira | 1997/5/21 |
TV | Drama | BOURYOKUKYOUSHI 6(FIN) | TOMIKAWA Motofumi | 1996/9/25 |
TV | Drama | FUYUNOHOTARU 3 | KAMATA Toshio | 1997/1/22 |
TV | Drama | TSUKINOFUNE 5 | TAMUKAI Seiken | 1996/12/11 |
TV | Drama | KEKKONZEN'YA 1 | NOZAWA Hisashi | [1998/7/22] |
TV | Drama | WATASHINONAKANODAREKA ~KAIMONOIZON'NOON'NATACHI~ 5 | SHIMIZUYUKI | 1998/6/3 |
TV | Drama | KAGAMIHANEMURANAI 4 | ICHIKAWA Shinichi | 1997/11/12 |
TV | Drama | BOURYOKUKYOUSHI 2 | TOMIKAWA Motofumi | 1996/8/28 |
TV | Drama | TOBUOTOKO 4 | IKEHATA Shunsaku | 1998/1/28 |
TV | Drama | TSUKINOFUNE 1 | TAMUKAI Seiken | 1996/11/13 |
TV | Drama | UCHIEOIDEYO 4 | YAMADA Taichi | 1996/10/23 |
TV | Drama | KAZENOSHOUWANIKKI SHIN HANAHENRO 3 | HAYASAKA Akira | 1997/5/28 |
TV | Drama | WATASHINONAKANODAREKA ~KAIMONOIZON'NOON'NATACHI~ 1 | SHIMIZUYUKI | 1998/5/6 |
TV | Drama | KAGAMIHANEMURANAI 1 | ICHIKAWA Shinichi | 1997/10/22 |
TV | Drama | FUYUNOHOTARU 4 | KAMATA Toshio | 1997/1/29 |
TV | Drama | TSUKINOFUNE FIN | TAMUKAI Seiken | 1996/12/18 |
TV | Drama | KEKKONZEN'YA 2 | NOZAWA Hisashi | [1998/7/29] |
TV | Drama | WATASHINONAKANODAREKA ~KAIMONOIZON'NOON'NATACHI~ 6 | SHIMIZUYUKI | 1998/6/10 |
TV | Drama | KAGAMIHANEMURANAI 5(FIN) | ICHIKAWA Shinichi | 1997/11/19 |
TV | Drama | BOURYOKUKYOUSHI 3 | TOMIKAWA Motofumi | 1996/9/4 |
TV | Drama | TOBUOTOKO 5(FIN) | IKEHATA Shunsaku | 1998/2/4 |
TV | Drama | TSUKINOFUNE 2 | TAMUKAI Seiken | 1996/11/20 |
TV | Drama | UCHIEOIDEYO 5 | YAMADA Taichi | 1996/10/30 |
TV | Drama | KAZENOSHOUWANIKKI SHIN HANAHENRO 4 | HAYASAKA Akira | 1997/6/4 |
TV | Drama | WATASHINONAKANODAREKA ~KAIMONOIZON'NOON'NATACHI~ 2 | SHIMIZUYUKI | 1998/5/13 |
TV | Drama | KAGAMIHANEMURANAI 2 | ICHIKAWA Shinichi | [1997]/(?)/(?) |
TV | Drama | FUYUNOHOTARU 5 | KAMATA Toshio | 1997/2/5 |
TV | Drama | TOBUOTOKO 1 | IKEHATA Shunsaku | 1998/1/7 |
TV | Drama | KEKKONZEN'YA 3 | NOZAWA Hisashi | [1998/8/5] |
TV | Drama | UCHIEOIDEYO 1 | YAMADA Taichi | 1996/10/2 |
TV | Drama | KAGAMIHANEMURANAI 5(FIN) | ICHIKAWA Shinichi | 1997/11/19 |
TV | Drama | BOURYOKUKYOUSHI 4 | TOMIKAWA Motofumi | 1996/9/11 |
TV | Drama | FUYUNOHOTARU 1 | KAMATA Toshio | 1997/1/8 |
TV | Drama | TSUKINOFUNE 3 | TAMUKAI Seiken | 1996/11/27 |
TV | Drama | UCHIEOIDEYO 6(FIN) | YAMADA Taichi | 1996/11/6 |
showing 1 - 53 of 53 results
- <
- >